Used 2015 Lexus GS 350 4dr Sdn RWD in Glendale, CA
- Retail Value
- $19,995
- Discounts
- $2,207
- Value Price
- $17,788
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $20,995
- Discounts
- $3,707
- Value Price
- $17,288
Description
This 2017 Audi Q7 is in great mechanical and physical condition. 2017 Audi Q7 This Q7 has been driven with care for 69769 miles. For your safety, convenience and comfort, this…This 2017 Audi Q7 is in great mechanical and physical condition. 2017 Audi Q7 This Q7 has been driven with care for 69769 miles. For your safety, convenience and comfort, this 2017 Audi Q7 is equipped with: This Q7 has been driven with care for 69769 miles. Subaru of Glendale(more)| Mileage | 69,769 |
| Trim | 3.0 TFSI PREMIUM PLU |
| Stock # | TS0449A |
| VIN | WA1LAAF75HD055580 |
| Exterior Color | Night Black |
| Interior Color | Nougat Brown |
| Drivetrain | AWD |
- Retail Value
- $21,995
- Discounts
- $2,107
- Value Price
- $19,888
Description
We are overstocked and making deals on models such as this 2016 Lexus NX 200t. 2016 Lexus NX 200t This NX 200t has been driven with care for 82839 miles. It checks off in-demand…We are overstocked and making deals on models such as this 2016 Lexus NX 200t. 2016 Lexus NX 200t This NX 200t has been driven with care for 82839 miles. It checks off in-demand features such as: This NX 200t has been driven with care for 82839 miles. Subaru of Glendale(more)| Mileage | 82,839 |
| Trim | FWD 4dr |
| Stock # | TS0663A |
| VIN | JTJYARBZ0G2039473 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $10,995
- Discounts
- $2,707
- Value Price
- $8,288
Description
This 2014 Ford Escape is a dream to drive. 2014 Ford Escape This Escape has 0 miles, and it has plenty more to go with you behind the wheel. It was cleverly designed with details…This 2014 Ford Escape is a dream to drive. 2014 Ford Escape This Escape has 0 miles, and it has plenty more to go with you behind the wheel. It was cleverly designed with details that make every drive a delight, such as: This Escape has 0 miles, and it has plenty more to go with you behind the wheel. Subaru of Glendale(more)| Mileage | 99,702 |
| Trim | FWD 4dr SE |
| Stock # | TS0179A |
| VIN | 1FMCU0GX9EUD93268 |
| Exterior Color | Sterling Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 