Used 2016 Lexus NX 200t FWD 4dr near Sherman Oaks, CA
- Retail Value
- $21,995
- Discounts
- $2,107
- Value Price
- $19,888
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $9,995
- Discounts
- $2,407
- Value Price
- $7,588
Description
Designed to deliver a dependable ride with dazzling design, this 2011 Lexus RX 350 is the total package! 2011 Lexus RX 350 This RX 350 has traveled 213086 miles, and is ready for…Designed to deliver a dependable ride with dazzling design, this 2011 Lexus RX 350 is the total package! 2011 Lexus RX 350 This RX 350 has traveled 213086 miles, and is ready for you to drive it for many more. This RX 350 has so many convenience features such as: This RX 350 has traveled 213086 miles, and is ready for you to drive it for many more. Subaru of Glendale(more)| Mileage | 213,086 |
| Trim | FWD 4dr |
| Stock # | TS0471B |
| VIN | JTJZK1BA0B2411836 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $19,995
- Discounts
- $2,207
- Value Price
- $17,788
Description
You'll enjoy the open roads and city streets in this 2015 Lexus GS 350. 2015 Lexus GS 350 This GS 350 has been driven with care for 124453 miles. It's equipped with many…You'll enjoy the open roads and city streets in this 2015 Lexus GS 350. 2015 Lexus GS 350 This GS 350 has been driven with care for 124453 miles. It's equipped with many conveniences at your fingertips, including: This GS 350 has been driven with care for 124453 miles. Subaru of Glendale(more)| Mileage | 124,453 |
| Trim | 4dr Sdn RWD |
| Stock # | TS0170B |
| VIN | JTHBE1BLXFA009779 |
| Exterior Color | Starfire Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Value
- $12,995
- Discounts
- $2,407
- Value Price
- $10,588
Description
Cruise in complete comfort in this 2017 Kia Optima Hybrid! 2017 Kia Optima Hybrid This Optima Hybrid has 107196 miles. You won't be able to pass up on these extra features: This…Cruise in complete comfort in this 2017 Kia Optima Hybrid! 2017 Kia Optima Hybrid This Optima Hybrid has 107196 miles. You won't be able to pass up on these extra features: This Optima Hybrid has 107196 miles. Subaru of Glendale(more)| Mileage | 107,177 |
| Trim | EX Auto |
| Stock # | TS0916A |
| VIN | KNAGU4LCXH5006772 |
| Exterior Color | Crimson Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 