Used 2017 Audi Q7 3.0 TFSI PREMIUM PLU in Glendale, CA
- Retail Value
- $20,995
- Discounts
- $3,707
- Value Price
- $17,288
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $12,995
- Discounts
- $2,407
- Value Price
- $10,588
Description
Cruise in complete comfort in this 2017 Kia Optima Hybrid! 2017 Kia Optima Hybrid This Optima Hybrid has 107196 miles. You won't be able to pass up on these extra features: This…Cruise in complete comfort in this 2017 Kia Optima Hybrid! 2017 Kia Optima Hybrid This Optima Hybrid has 107196 miles. You won't be able to pass up on these extra features: This Optima Hybrid has 107196 miles. Subaru of Glendale(more)| Mileage | 107,177 |
| Trim | EX Auto |
| Stock # | TS0916A |
| VIN | KNAGU4LCXH5006772 |
| Exterior Color | Crimson Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $15,995
- Discounts
- $2,107
- Value Price
- $13,888
Description
This 2015 Subaru Forester has all you've been looking for and more! 2015 Subaru Forester This Forester has 108296 miles. This Forester includes extra features to make your ride…This 2015 Subaru Forester has all you've been looking for and more! 2015 Subaru Forester This Forester has 108296 miles. This Forester includes extra features to make your ride more comfortable and safe, including: This Forester has 108296 miles. Subaru of Glendale(more)| Mileage | 108,296 |
| Trim | 2.0XT TOURING CVT |
| Stock # | TS0847A |
| VIN | JF2SJGWC5HH455943 |
| Exterior Color | Venetian Red Pear |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $17,995
- Discounts
- $3,007
- Value Price
- $14,988
Description
This 2018 Mercedes-Benz GLA has all you've been looking for and more! 2018 Mercedes-Benz GLA This GLA has been driven with care for 70261 miles. This GLA includes extra features…This 2018 Mercedes-Benz GLA has all you've been looking for and more! 2018 Mercedes-Benz GLA This GLA has been driven with care for 70261 miles. This GLA includes extra features to make your ride more comfortable and safe, including: This GLA has been driven with care for 70261 miles. Subaru of Glendale(more)| Mileage | 70,247 |
| Trim | GLA 250 SUV |
| Stock # | TS0911A |
| VIN | WDCTG4EB6JJ425478 |
| Exterior Color | Cosmos Black Metallic |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 