Used 2017 Kia Optima Hybrid EX Auto near Sherman Oaks, CA
- Retail Value
- $12,995
- Discounts
- $2,107
- Value Price
- $10,888
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $39,995
- Discounts
- $4,007
- Value Price
- $35,988
Description
You'll feel like a new person once you get behind the wheel of this 2026 Kia Sportage Hybrid. 2026 Kia Sportage Hybrid This Sportage Hybrid has 1124 miles. You'll love this long…You'll feel like a new person once you get behind the wheel of this 2026 Kia Sportage Hybrid. 2026 Kia Sportage Hybrid This Sportage Hybrid has 1124 miles. You'll love this long list of impressive amenities: This Sportage Hybrid has 1124 miles. Subaru of Glendale(more)| Mileage | 1,124 |
| Trim | X-Line AWD |
| Stock # | G4311RA |
| VIN | KNDPVDDG5T7300952 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $20,995
- Discounts
- $3,707
- Value Price
- $17,288
Description
This 2017 Audi Q7 is in great mechanical and physical condition. 2017 Audi Q7 This Q7 has been driven with care for 69769 miles. For your safety, convenience and comfort, this…This 2017 Audi Q7 is in great mechanical and physical condition. 2017 Audi Q7 This Q7 has been driven with care for 69769 miles. For your safety, convenience and comfort, this 2017 Audi Q7 is equipped with: This Q7 has been driven with care for 69769 miles. Subaru of Glendale(more)| Mileage | 69,769 |
| Trim | 3.0 TFSI PREMIUM PLU |
| Stock # | TS0449A |
| VIN | WA1LAAF75HD055580 |
| Exterior Color | Night Black |
| Interior Color | Nougat Brown |
| Drivetrain | AWD |
- Retail Value
- $15,995
- Discounts
- $2,107
- Value Price
- $13,888
Description
This 2015 Subaru Forester has all you've been looking for and more! 2015 Subaru Forester This Forester has 108296 miles. This Forester includes extra features to make your ride…This 2015 Subaru Forester has all you've been looking for and more! 2015 Subaru Forester This Forester has 108296 miles. This Forester includes extra features to make your ride more comfortable and safe, including: This Forester has 108296 miles. Subaru of Glendale(more)| Mileage | 108,296 |
| Trim | 2.0XT TOURING CVT |
| Stock # | TS0847A |
| VIN | JF2SJGWC5HH455943 |
| Exterior Color | Venetian Red Pear |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 