Used 2019 Subaru Forester 4DR SUV 2.5I in Glendale, CA
- Retail Value
- $21,995
- Discounts
- $2,007
- Value Price
- $19,988
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $24,995
- Discounts
- $2,307
- Value Price
- $22,688
Description
This 2020 Subaru Forester is in great mechanical and physical condition. 2020 Subaru Forester This Forester has traveled 52716 miles, and is ready for you to drive it for many…This 2020 Subaru Forester is in great mechanical and physical condition. 2020 Subaru Forester This Forester has traveled 52716 miles, and is ready for you to drive it for many more. You may be pleasantly surprised by the many features of this Forester such as: This Forester has traveled 52716 miles, and is ready for you to drive it for many more. Subaru of Glendale(more)| Mileage | 52,716 |
| Trim | Sport CVT |
| Stock # | G4298 |
| VIN | JF2SKAMC1LH446050 |
| Exterior Color | Ice Silver Metall |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $21,995
- Discounts
- $2,007
- Value Price
- $19,988
Description
After you get a look at this beautiful 2020 Subaru Forester, you'll wonder what took you so long to go check it out! 2020 Subaru Forester This Forester has been driven with care…After you get a look at this beautiful 2020 Subaru Forester, you'll wonder what took you so long to go check it out! 2020 Subaru Forester This Forester has been driven with care for 92177 miles. This Forester includes extra features to make your ride more comfortable and safe, including: This Forester has been driven with care for 92177 miles. Subaru of Glendale(more)| Mileage | 92,177 |
| Trim | LIMITED CVT |
| Stock # | TS0612A |
| VIN | JF2SKAUC4LH528323 |
| Exterior Color | Magnetite Gray Me |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $15,995
- Discounts
- $2,107
- Value Price
- $13,888
Description
This 2015 Subaru Forester doesn't compromise function for style. 2015 Subaru Forester This Forester has 108296 miles. You may be pleasantly surprised by the many features of this…This 2015 Subaru Forester doesn't compromise function for style. 2015 Subaru Forester This Forester has 108296 miles. You may be pleasantly surprised by the many features of this Forester such as: This Forester has 108296 miles. Subaru of Glendale(more)| Mileage | 108,296 |
| Trim | 2.0XT TOURING CVT |
| Stock # | TS0847A |
| VIN | JF2SJGWC5HH455943 |
| Exterior Color | Venetian Red Pear |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 