Certified or Used Subaru for Sale in Glendale, CA
- Retail Value
- $26,995
- Discounts
- $1,707
- Value Price
- $25,288
Description
2,735 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Oasis Blue Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 2,735 |
| Trim | Sport AWD |
| Stock # | G4227R |
| VIN | JF1GUAFCXS8209007 |
| Exterior Color | Oasis Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $2,507
- Value Price
- $25,488
Description
2,717 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Oasis Blue Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 2,717 |
| Trim | Sport AWD |
| Stock # | G4223R |
| VIN | JF1GUAFC7S8217243 |
| Exterior Color | Oasis Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $3,007
- Value Price
- $24,988
Description
23,136 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Magnetite Gray Me Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 23,136 |
| Trim | Sport CVT |
| Stock # | TS0150A |
| VIN | JF2GTHRCXPH287782 |
| Exterior Color | Magnetite Gray Me |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $30,995
- Discounts
- $3,007
- Value Price
- $27,988
Description
1,428 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Offshore Blue Metallic Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 1,428 |
| Trim | Premium AWD |
| Stock # | G4259R |
| VIN | JF2GUHDC6SH285248 |
| Exterior Color | Offshore Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $30,995
- Discounts
- $3,207
- Value Price
- $27,788
Description
19,781 miles, 2.4L Turbo H4 271hp 258ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Silica Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 19,781 |
| Trim | CVT |
| Stock # | SS1852A |
| VIN | JF1VBAB61P8820015 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $31,995
- Discounts
- $3,207
- Value Price
- $28,788
Description
31,093 miles, 2.5L H4 182hp 176ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Autumn Green Metallic Exterior, Black Interior, CVT| Mileage | 31,093 |
| Trim | Premium AWD |
| Stock # | TS0173A |
| VIN | JF2SKACC5RH514229 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,995
- Discounts
- $3,107
- Value Price
- $30,888
Description
18,121 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Autumn Green Metallic Exterior, Black Interior, 7-Speed Shiftable CVT| Mileage | 18,121 |
| Trim | Touring CVT |
| Stock # | TS0339A |
| VIN | JF2SKARC0PH508892 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $35,995
- Discounts
- $2,707
- Value Price
- $33,288
Description
2,014 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 25 MPG Hwy: 29***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 2,014 |
| Trim | Wilderness AWD |
| Stock # | G4244R |
| VIN | 4S4GUHU60S3726194 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $41,995
- Discounts
- $4,507
- Value Price
- $37,488
Description
2,805 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 2,805 |
| Trim | Limited XT AWD |
| Stock # | G4248R |
| VIN | 4S4BTGND5S3261075 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $52,995
- Discounts
- $6,107
- Value Price
- $46,888
Description
6,994 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Cosmic Blue Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 6,994 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | G4280R |
| VIN | 4S4WMAWD0S3429909 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

