New or Special Subaru for Sale in Glendale, CA
Description
Your search is over with this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Adventure is calling! Drive it home today.| Mileage | |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | TS0110 |
| VIN | 4S4WMAHDXT3403929 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
You'll be completely happy with this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Get a fast and easy price quote.| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | TS0098 |
| VIN | 4S4WMAGD4T3402339 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Ascent every morning. Subaru of Glendale (New) Subaru Ascent Appointments are recommended due to…With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Ascent every morning. Subaru of Glendale (New) Subaru Ascent Appointments are recommended due to the fast turnover on models such as this one.(more)| Mileage | |
| Trim | Touring 7-Passenger |
| Stock # | TS0072 |
| VIN | 4S4WMAKD1T3402273 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
With the many models available, this stylish 2026 Subaru Ascent will prove to be a model that you will be glad you checked out. Subaru of Glendale (New) Subaru Ascent Not…With the many models available, this stylish 2026 Subaru Ascent will prove to be a model that you will be glad you checked out. Subaru of Glendale (New) Subaru Ascent Not finding what you're looking for? Give us your feedback.(more)| Mileage | |
| Trim | Touring 7-Passenger |
| Stock # | TS0100 |
| VIN | 4S4WMAKD1T3402323 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Why compromise between fun and function when you can have it all in this 2026 Subaru Ascent? Subaru of Glendale (New) Subaru Ascent Schedule now for a test drive before this…Why compromise between fun and function when you can have it all in this 2026 Subaru Ascent? Subaru of Glendale (New) Subaru Ascent Schedule now for a test drive before this model is gone.(more)| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | TS0089 |
| VIN | 4S4WMAGD2T3402212 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Delivering power, style and convenience, this 2026 Subaru Ascent has everything you're looking for. Subaru of Glendale (New) Subaru Ascent If you're ready to make this your next…Delivering power, style and convenience, this 2026 Subaru Ascent has everything you're looking for. Subaru of Glendale (New) Subaru Ascent If you're ready to make this your next vehicle, contact us to get pre-approved now.(more)| Mileage | |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | TS0055 |
| VIN | 4S4WMAHD2T3401978 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
With an attractive design and price, this 2026 Subaru Ascent won't stay on the lot for long! Subaru of Glendale (New) Subaru Ascent Get a fast and easy price quote.| Mileage | |
| Trim | Premium 8-Passenger |
| Stock # | TS0188 |
| VIN | 4S4WMAAD3T3404592 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
With an attractive design and price, this 2026 Subaru Crosstrek won't stay on the lot for long! Subaru of Glendale (New) Subaru Crosstrek Start driving today.| Mileage | |
| Trim | Limited |
| Stock # | TS0057 |
| VIN | 4S4GUHL62T3713143 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
You'll have a memorable drive every time you start this 2026 Subaru Crosstrek up. Subaru of Glendale (New) Subaru Crosstrek With an affordable price, why wait any longer? This…You'll have a memorable drive every time you start this 2026 Subaru Crosstrek up. Subaru of Glendale (New) Subaru Crosstrek With an affordable price, why wait any longer? This vehicle will sell fast.(more)| Mileage | |
| Trim | Limited |
| Stock # | TS0107 |
| VIN | 4S4GUHL62T3712039 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
You'll enjoy the open roads and city streets in this 2026 Subaru Crosstrek. Subaru of Glendale (New) Subaru Crosstrek Drive it home today.| Mileage | |
| Trim | Limited |
| Stock # | TS0065 |
| VIN | 4S4GUHL63T3712535 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
After you get a look at this beautiful 2026 Subaru Crosstrek, you'll wonder what took you so long to go check it out! Subaru of Glendale (New) Subaru Crosstrek Start driving…After you get a look at this beautiful 2026 Subaru Crosstrek, you'll wonder what took you so long to go check it out! Subaru of Glendale (New) Subaru Crosstrek Start driving today.(more)| Mileage | |
| Trim | WILDERNESS |
| Stock # | TS0130 |
| VIN | 4S4GUHT6XT3716954 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Crosstrek every morning. Subaru of Glendale (New) Subaru Crosstrek Don't risk the regrets. Test…With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Crosstrek every morning. Subaru of Glendale (New) Subaru Crosstrek Don't risk the regrets. Test drive it today!(more)| Mileage | |
| Trim | Premium |
| Stock # | TS0045 |
| VIN | 4S4GUHD60T3712149 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


