New Subaru Ascent for Sale in Glendale, CA
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,432
Description
You'll feel like a new person once you get behind the wheel of this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Get a fast and easy price quote.| Mileage | |
| Trim | Premium 7-Passenger |
| Stock # | TS0815 |
| VIN | 4S4WMABD8T3419104 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,186
Description
With the many models available, this stylish 2026 Subaru Ascent will prove to be a model that you will be glad you checked out. Subaru of Glendale (New) Subaru Ascent Adventure…With the many models available, this stylish 2026 Subaru Ascent will prove to be a model that you will be glad you checked out. Subaru of Glendale (New) Subaru Ascent Adventure is calling! Drive it home today.(more)| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | TS0451 |
| VIN | 4S4WMAGD5T3413463 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,255
Description
You'll be completely happy with this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Get a fast and easy price quote.| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | TS0098 |
| VIN | 4S4WMAGD4T3402339 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,698
Description
Your search is over with this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Stop by the showroom for a test drive; your dream car is waiting!| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | TS0859 |
| VIN | 4S4WMAGD1T3422970 |
| Exterior Color | Crystal White Pearl |
| Interior Color | White |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,693
Description
Delivering power, style and convenience, this 2026 Subaru Ascent has everything you're looking for. Subaru of Glendale (New) Subaru Ascent If you're ready to make this your next…Delivering power, style and convenience, this 2026 Subaru Ascent has everything you're looking for. Subaru of Glendale (New) Subaru Ascent If you're ready to make this your next vehicle, contact us to get pre-approved now.(more)| Mileage | |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | TS0055 |
| VIN | 4S4WMAHD2T3401978 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,789
Description
You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Do not…You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Do not Hesitate on such a great offer.(more)| Mileage | |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | TS0232 |
| VIN | 4S4WMAHD9T3408216 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,945
Description
This 2026 Subaru Ascent is a dream machine designed to dazzle you! Subaru of Glendale (New) Subaru Ascent Are you ready to take home the car of your dreams? We're ready to help…This 2026 Subaru Ascent is a dream machine designed to dazzle you! Subaru of Glendale (New) Subaru Ascent Are you ready to take home the car of your dreams? We're ready to help you.(more)| Mileage | |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | TS0161 |
| VIN | 4S4WMAHD8T3404481 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $51,945
Description
Your search is over with this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent Adventure is calling! Drive it home today.| Mileage | |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | TS0110 |
| VIN | 4S4WMAHDXT3403929 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,863
Description
With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Ascent every morning. Subaru of Glendale (New) Subaru Ascent Appointments are recommended due to…With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Ascent every morning. Subaru of Glendale (New) Subaru Ascent Appointments are recommended due to the fast turnover on models such as this one.(more)| Mileage | |
| Trim | Touring 7-Passenger |
| Stock # | TS0072 |
| VIN | 4S4WMAKD1T3402273 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,990
Description
You'll enjoy the open roads and city streets in this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent We are eager to move tis vehicle so the time is now, come visit…You'll enjoy the open roads and city streets in this 2026 Subaru Ascent. Subaru of Glendale (New) Subaru Ascent We are eager to move tis vehicle so the time is now, come visit us today.(more)| Mileage | |
| Trim | Touring 7-Passenger |
| Stock # | TS0709 |
| VIN | 4S4WMAKD6T3419778 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,930
Description
This 2026 Subaru Ascent has all you've been looking for and more! Subaru of Glendale (New) Subaru Ascent Ready for immediate delivery.| Mileage | |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | TS0735 |
| VIN | 4S4WMALDXT3419524 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,930
Description
This 2026 Subaru Ascent is in great mechanical and physical condition. Subaru of Glendale (New) Subaru Ascent Are you ready to take home the car of your dreams? We're ready to…This 2026 Subaru Ascent is in great mechanical and physical condition. Subaru of Glendale (New) Subaru Ascent Are you ready to take home the car of your dreams? We're ready to help you.(more)| Mileage | |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | TS0822 |
| VIN | 4S4WMALD3T3423205 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 


