New Subaru Outback for Sale in Glendale, CA
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,275
Description
You'll have a memorable drive every time you start this 2026 Subaru Outback up. Subaru of Glendale (New) Subaru Outback Adventure is calling! Drive it home today.| Mileage | |
| Trim | Premium |
| Stock # | TS0682 |
| VIN | JF2BUPAD8TY522020 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,275
Description
Designed to deliver a dependable ride with dazzling design, this 2026 Subaru Outback is the total package! Subaru of Glendale (New) Subaru Outback Adventure is calling! Drive it…Designed to deliver a dependable ride with dazzling design, this 2026 Subaru Outback is the total package! Subaru of Glendale (New) Subaru Outback Adventure is calling! Drive it home today.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS0686 |
| VIN | JF2BUPAD3TY526332 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,275
Description
With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Outback every morning. Subaru of Glendale (New) Subaru Outback Schedule now for a test drive…With a mix of style and luxury, you'll be excited to jump into this 2026 Subaru Outback every morning. Subaru of Glendale (New) Subaru Outback Schedule now for a test drive before this model is gone.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS0996 |
| VIN | JF2BUPAD2TY547401 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,402
Description
Want to know the secret ingredient to this 2026 Subaru Outback? Subaru of Glendale (New) Subaru Outback We are eager to move tis vehicle so the time is now, come visit us today.| Mileage | |
| Trim | Premium |
| Stock # | TS0763 |
| VIN | JF2BUPAD5TY531807 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,402
Description
You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Subaru Outback. Subaru of Glendale (New) Subaru Outback Schedule…You'll always have an enjoyable ride whether you're zipping around town or cruising on the highway in this 2026 Subaru Outback. Subaru of Glendale (New) Subaru Outback Schedule now for a test drive before this model is gone.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS0882 |
| VIN | JF2BUPAD8TY542493 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,402
Description
Designed to deliver a dependable ride with dazzling design, this 2026 Subaru Outback is the total package! Subaru of Glendale (New) Subaru Outback With an affordable price, why…Designed to deliver a dependable ride with dazzling design, this 2026 Subaru Outback is the total package! Subaru of Glendale (New) Subaru Outback With an affordable price, why wait any longer? This vehicle will sell fast.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS0839 |
| VIN | JF2BUPAD2TY539976 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,402
Description
Want to know the secret ingredient to this 2026 Subaru Outback? Subaru of Glendale (New) Subaru Outback Take home the car of your dreams today.| Mileage | |
| Trim | Premium |
| Stock # | TS0802 |
| VIN | JF2BUPAD5TY531337 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,797
Description
Designed with a spacious interior, this 2026 Subaru Outback is filled with smart features to make your everyday ride more comfortable and convenient. Subaru of Glendale (New)…Designed with a spacious interior, this 2026 Subaru Outback is filled with smart features to make your everyday ride more comfortable and convenient. Subaru of Glendale (New) Subaru Outback We are eager to move tis vehicle so the time is now, come visit us today.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS0872 |
| VIN | JF2BUPAD8TY537293 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $39,545
Description
You'll have a memorable drive every time you start this 2026 Subaru Outback up. Subaru of Glendale (New) Subaru Outback Come test drive this vehicle today.| Mileage | |
| Trim | Premium |
| Stock # | TS1002 |
| VIN | JF2BUPBD7TY546534 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $39,545
Description
Designed to deliver superior performance and driving enjoyment, this 2026 Subaru Outback is ready for you to drive home. Subaru of Glendale (New) Subaru Outback Start driving…Designed to deliver superior performance and driving enjoyment, this 2026 Subaru Outback is ready for you to drive home. Subaru of Glendale (New) Subaru Outback Start driving today.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS1029 |
| VIN | JF2BUPBD3TY552735 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $39,545
Description
Designed to deliver superior performance and driving enjoyment, this 2026 Subaru Outback is ready for you to drive home. Subaru of Glendale (New) Subaru Outback Not finding what…Designed to deliver superior performance and driving enjoyment, this 2026 Subaru Outback is ready for you to drive home. Subaru of Glendale (New) Subaru Outback Not finding what you're looking for? Give us your feedback.(more)| Mileage | |
| Trim | Premium |
| Stock # | TS1001 |
| VIN | JF2BUPBD8TY546980 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $39,545
Description
Delivering power, style and convenience, this 2026 Subaru Outback has everything you're looking for. Subaru of Glendale (New) Subaru Outback Come test drive this vehicle today.| Mileage | |
| Trim | Premium |
| Stock # | TS1010 |
| VIN | JF2BUPBD9TY549953 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 

