Used Vehicles for Sale in Glendale, CA
- Retail Value
- $9,995
- Discounts
- $2,107
- Value Price
- $7,888
Description
Designed to deliver a dependable ride with dazzling design, this 2011 Lexus RX 350 is the total package! 2011 Lexus RX 350 This RX 350 has traveled 213086 miles, and is ready for…Designed to deliver a dependable ride with dazzling design, this 2011 Lexus RX 350 is the total package! 2011 Lexus RX 350 This RX 350 has traveled 213086 miles, and is ready for you to drive it for many more. This RX 350 has so many convenience features such as: This RX 350 has traveled 213086 miles, and is ready for you to drive it for many more. Subaru of Glendale(more)| Mileage | 213,086 |
| Trim | FWD 4dr |
| Stock # | TS0471B |
| VIN | JTJZK1BA0B2411836 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $10,995
- Discounts
- $2,307
- Value Price
- $8,688
Description
This 2014 Ford Escape is a dream to drive. 2014 Ford Escape This Escape has 0 miles, and it has plenty more to go with you behind the wheel. It was cleverly designed with details…This 2014 Ford Escape is a dream to drive. 2014 Ford Escape This Escape has 0 miles, and it has plenty more to go with you behind the wheel. It was cleverly designed with details that make every drive a delight, such as: This Escape has 0 miles, and it has plenty more to go with you behind the wheel. Subaru of Glendale(more)| Mileage | 99,702 |
| Trim | FWD 4dr SE |
| Stock # | TS0179A |
| VIN | 1FMCU0GX9EUD93268 |
| Exterior Color | Sterling Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $12,995
- Discounts
- $2,107
- Value Price
- $10,888
Description
Cruise in complete comfort in this 2017 Kia Optima Hybrid! 2017 Kia Optima Hybrid This Optima Hybrid has 107196 miles. You won't be able to pass up on these extra features: This…Cruise in complete comfort in this 2017 Kia Optima Hybrid! 2017 Kia Optima Hybrid This Optima Hybrid has 107196 miles. You won't be able to pass up on these extra features: This Optima Hybrid has 107196 miles. Subaru of Glendale(more)| Mileage | 107,177 |
| Trim | EX Auto |
| Stock # | TS0916A |
| VIN | KNAGU4LCXH5006772 |
| Exterior Color | Crimson Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $15,995
- Discounts
- $2,107
- Value Price
- $13,888
Description
This 2015 Subaru Forester has all you've been looking for and more! 2015 Subaru Forester This Forester has 108296 miles. This Forester includes extra features to make your ride…This 2015 Subaru Forester has all you've been looking for and more! 2015 Subaru Forester This Forester has 108296 miles. This Forester includes extra features to make your ride more comfortable and safe, including: This Forester has 108296 miles. Subaru of Glendale(more)| Mileage | 108,296 |
| Trim | 2.0XT TOURING CVT |
| Stock # | TS0847A |
| VIN | JF2SJGWC5HH455943 |
| Exterior Color | Venetian Red Pear |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $17,995
- Discounts
- $3,007
- Value Price
- $14,988
Description
This 2018 Mercedes-Benz GLA has all you've been looking for and more! 2018 Mercedes-Benz GLA This GLA has been driven with care for 70261 miles. This GLA includes extra features…This 2018 Mercedes-Benz GLA has all you've been looking for and more! 2018 Mercedes-Benz GLA This GLA has been driven with care for 70261 miles. This GLA includes extra features to make your ride more comfortable and safe, including: This GLA has been driven with care for 70261 miles. Subaru of Glendale(more)| Mileage | 70,247 |
| Trim | GLA 250 SUV |
| Stock # | TS0911A |
| VIN | WDCTG4EB6JJ425478 |
| Exterior Color | Cosmos Black Metallic |
| Interior Color | |
| Drivetrain | FWD |
- Retail Value
- $19,995
- Discounts
- $1,307
- Value Price
- $18,688
Description
Every time you get behind the wheel of this 2022 Subaru Impreza, you'll be so happy you took it home from Subaru of Glendale. 2022 Subaru Impreza This Impreza offers you 28352…Every time you get behind the wheel of this 2022 Subaru Impreza, you'll be so happy you took it home from Subaru of Glendale. 2022 Subaru Impreza This Impreza offers you 28352 miles, and will be sure to give you many more. In addition to its fantastic fit and finish, you'll also get: This Impreza offers you 28352 miles, and will be sure to give you many more. Subaru of Glendale(more)| Mileage | 28,352 |
| Trim | 5-DOOR CVT |
| Stock # | TS0433A |
| VIN | 4S3GTAB64N3727807 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $19,995
- Discounts
- $2,007
- Value Price
- $17,988
Description
You'll enjoy the open roads and city streets in this 2015 Lexus GS 350. 2015 Lexus GS 350 This GS 350 has been driven with care for 124453 miles. It's equipped with many…You'll enjoy the open roads and city streets in this 2015 Lexus GS 350. 2015 Lexus GS 350 This GS 350 has been driven with care for 124453 miles. It's equipped with many conveniences at your fingertips, including: This GS 350 has been driven with care for 124453 miles. Subaru of Glendale(more)| Mileage | 124,453 |
| Trim | 4dr Sdn RWD |
| Stock # | TS0170B |
| VIN | JTHBE1BLXFA009779 |
| Exterior Color | Starfire Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Value
- $20,995
- Discounts
- $3,707
- Value Price
- $17,288
Description
This 2017 Audi Q7 is in great mechanical and physical condition. 2017 Audi Q7 This Q7 has been driven with care for 69769 miles. For your safety, convenience and comfort, this…This 2017 Audi Q7 is in great mechanical and physical condition. 2017 Audi Q7 This Q7 has been driven with care for 69769 miles. For your safety, convenience and comfort, this 2017 Audi Q7 is equipped with: This Q7 has been driven with care for 69769 miles. Subaru of Glendale(more)| Mileage | 69,769 |
| Trim | 3.0 TFSI PREMIUM PLU |
| Stock # | TS0449A |
| VIN | WA1LAAF75HD055580 |
| Exterior Color | Night Black |
| Interior Color | Nougat Brown |
| Drivetrain | AWD |
- Retail Value
- $21,995
- Discounts
- $2,007
- Value Price
- $19,988
Description
After you get a look at this beautiful 2020 Subaru Forester, you'll wonder what took you so long to go check it out! 2020 Subaru Forester This Forester has been driven with care…After you get a look at this beautiful 2020 Subaru Forester, you'll wonder what took you so long to go check it out! 2020 Subaru Forester This Forester has been driven with care for 92177 miles. This Forester includes extra features to make your ride more comfortable and safe, including: This Forester has been driven with care for 92177 miles. Subaru of Glendale(more)| Mileage | 92,177 |
| Trim | LIMITED CVT |
| Stock # | TS0612A |
| VIN | JF2SKAUC4LH528323 |
| Exterior Color | Magnetite Gray Me |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $21,995
- Discounts
- $2,007
- Value Price
- $19,988
Description
Designed to deliver superior performance and driving enjoyment, this 2019 Subaru Forester is ready for you to drive home. 2019 Subaru Forester This Forester has been driven with…Designed to deliver superior performance and driving enjoyment, this 2019 Subaru Forester is ready for you to drive home. 2019 Subaru Forester This Forester has been driven with care for 45865 miles. It was cleverly designed with details that make every drive a delight, such as: This Forester has been driven with care for 45865 miles. Subaru of Glendale(more)| Mileage | 45,865 |
| Trim | 4DR SUV 2.5I |
| Stock # | TS0819A |
| VIN | JF2SKACC5KH561587 |
| Exterior Color | Crystal White Pea |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $21,995
- Discounts
- $2,107
- Value Price
- $19,888
Description
We are overstocked and making deals on models such as this 2016 Lexus NX 200t. 2016 Lexus NX 200t This NX 200t has been driven with care for 82839 miles. It checks off in-demand…We are overstocked and making deals on models such as this 2016 Lexus NX 200t. 2016 Lexus NX 200t This NX 200t has been driven with care for 82839 miles. It checks off in-demand features such as: This NX 200t has been driven with care for 82839 miles. Subaru of Glendale(more)| Mileage | 82,839 |
| Trim | FWD 4dr |
| Stock # | TS0663A |
| VIN | JTJYARBZ0G2039473 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2023 Subaru WRX is a dream machine designed to dazzle you! 2023 Subaru WRX Curious about how far this WRX has been driven? The odometer reads 34286 miles. This WRX has so…This 2023 Subaru WRX is a dream machine designed to dazzle you! 2023 Subaru WRX Curious about how far this WRX has been driven? The odometer reads 34286 miles. This WRX has so many convenience features such as: Curious about how far this WRX has been driven? The odometer reads 34286 miles. Subaru of Glendale(more)| Mileage | 34,286 |
| Trim | Manual |
| Stock # | G4392L |
| VIN | JF1VBAA64P9801860 |
| Exterior Color | WR Blue Pearl |
| Interior Color | N/A |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We do not sell, rent, or trade consumer mobile information or SMS opt in consent.
Close 
