Used Subaru for Sale in Glendale, CA
- Retail Value
- $22,995
- Discounts
- $2,507
- Value Price
- $20,488
Description
69,879 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 33***, 4DR, Plasma Yellow Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 69,879 |
| Trim | PREMIUM CVT |
| Stock # | TS0278A |
| VIN | JF2GTAEC8MH247645 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,995
- Discounts
- $1,407
- Value Price
- $24,588
Description
32,981 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Cascade Green Silica Exterior, Gray Interior, CVT| Mileage | 32,981 |
| Trim | CVT *LTD AVAIL* |
| Stock # | TS0273A |
| VIN | JF2SKAAC6PH435135 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $25,995
- Discounts
- $3,707
- Value Price
- $22,288
Description
48,544 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 33***, 4DR, Horizon Blue Pearl Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 48,544 |
| Trim | PREMIUM CVT |
| Stock # | TS0423A |
| VIN | JF2GTAEC2MH205245 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $26,995
- Discounts
- $1,707
- Value Price
- $25,288
Description
2,735 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Oasis Blue Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 2,735 |
| Trim | Sport AWD |
| Stock # | G4227R |
| VIN | JF1GUAFCXS8209007 |
| Exterior Color | Oasis Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $2,507
- Value Price
- $25,488
Description
2,717 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Oasis Blue Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 2,717 |
| Trim | Sport AWD |
| Stock # | G4223R |
| VIN | JF1GUAFC7S8217243 |
| Exterior Color | Oasis Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $3,107
- Value Price
- $24,888
Description
35,431 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, CVT| Mileage | 35,431 |
| Trim | Premium AWD |
| Stock # | TS0281A |
| VIN | JF2GUADC9R8259244 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $2,407
- Value Price
- $25,588
Description
42,597 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 42,597 |
| Trim | Sport AWD |
| Stock # | SS1861A |
| VIN | 4S4GUHF64R3840433 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $3,007
- Value Price
- $24,988
Description
23,136 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Magnetite Gray Me Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 23,136 |
| Trim | Sport CVT |
| Stock # | TS0150A |
| VIN | JF2GTHRCXPH287782 |
| Exterior Color | Magnetite Gray Me |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $27,995
- Discounts
- $3,207
- Value Price
- $24,788
Description
31,866 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 31,866 |
| Trim | LIMITED CVT |
| Stock # | SS1385A |
| VIN | JF2GTHNC1P8321081 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $28,995
- Discounts
- $3,007
- Value Price
- $25,988
Description
30,933 miles, 2.4L Turbo H4 271hp 258ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Crystal Black Silica Exterior, Black Interior, 6-Speed Manual| Mileage | 30,933 |
| Trim | Premium Manual |
| Stock # | SS1708A |
| VIN | JF1VBAF63N9026215 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $29,995
- Discounts
- $3,107
- Value Price
- $26,888
Description
14,245 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 14,245 |
| Trim | LIMITED CVT |
| Stock # | TS0223A |
| VIN | JF2GTHMC9P8238693 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $29,995
- Discounts
- $3,107
- Value Price
- $26,888
Description
20,470 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | 20,470 |
| Trim | LIMITED CVT |
| Stock # | G4292 |
| VIN | JF2GTHMC2P8304226 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

